
ASSESMENT & EVALUATION
Assesment & Evaluation
English
Unit No. | Title |
---|---|
MCQs | 40 |
Text | 20 |
Total | 60 |
Hindi
Unit No. | Title |
---|---|
MCQs | 40 |
Text | 20 |
Total | 60 |
French
Unit No. | Marks |
---|---|
MCQs | 40 |
Text | 20 |
Total | 60 |
Sanskrit
Unit No. | Title |
---|---|
MCQs | 40 |
Text | 20 |
Total | 60 |
Science
S.No. | Form of questions | Total marks |
---|---|---|
1. | MCQ (Practical based question's) | 40 |
2. | Text | 20 |
Total | 60 |
Social Science
S.No. | Form of questions | Total marks |
---|---|---|
1. | MCQ (Manual) | 40 |
2. | Text | 20 |
Total | 60 |
Computer
S.No. | Form of questions | Total marks |
---|---|---|
1. | MCQ /VSA) | 30 |
Total | 50 |
Maths
S.No. | Form of questions | Total marks |
---|---|---|
1. | MCQs | 40 |
2. | Text | 20 |
Total | 60 |
General Knowledge
S.No. | Form of questions | Total marks |
---|---|---|
1. | (MCQ /VSA) | 30 |
Total | 50 |
Note:
• Duration for each examination will be three hours.
• Consult syllabus for Half yearly and Annual
Thanks.